magikh0e
929 points
| SteamID | STEAM_1:1:38478837 |
|---|---|
| First Played | 2026-05-14 at 8:22 PM (7 hours ago) |
| Last Played | 2026-05-14 at 12:57 AM (2 hours ago) |
| Total Playtime | 1 hour, 31 minutes |
| Last Location | United States |
Smoker
3Boomer
5Hunter
1Spitter
9Jockey
2Charger
5Commons
773With Minigun
0With Melee
0Tank
0Tank (Solo)
0Witch
0Teammates :(
0| Type | Damage (HP) |
|---|---|
| Total Dealt | 38,469 |
| Total Taken | 632 |
| To Tank | 476 |
| To Witch | 366 |
| To Teammates | 155 |
| From Falls | 0 |
| Item | Uses |
|---|---|
| Pills | 5 |
| Adrenaline | 0 |
| Defibs | 0 |
| Fire Ammo Packs | 1 |
| Explosive Ammo Packs | 0 |
| Kits (Self) | 3 |
| Kits (Others) | 0 |
| Throwable | Damage (HP) | Kills | # Thrown |
|---|---|---|---|
| Molotov & Gascan | 0 | 16 | 1 |
| Puke | - | - | 0 |
| Pipebomb | - | 7 | 6 |
Witches Crowned
0Smokers Self-cleared
0Hunters Deadstopped
0Helped Pinned teammate
1Rocks Hit By
2Rocks Dodged
0| Statistic | Total | Per Session | Per Hour Played |
|---|---|---|---|
| Deaths | 0 | 0.000 | 0.000 |
| Friendly Fire | 0 | 1.000 | 1.475 |
| Healing Others | 0 | 0.000 | 0.000 |
| Revived Others | 0 | 0.000 | 0.000 |
| Incaps | 4 | 1.000 | 1.475 |
| Time Spent Idle | 0.000s | 0.000s |
Deaths
0Incaps
4Ledges Grabbed
0Fall Damage Taken
0Incaps from Fire
0Incaps from Acid
0Incaps from Zombies
0Incaps from Specials
0Incaps from Tank
0Incaps from Witches
0Kits Forgotten
1Boomers Popped Others
0Times Boomed
0Boomers Popped Self
0Kits Slapped
0| Stat | Value |
|---|---|
| Doors Opened | 9 |
| Finales Won | 1 |
| Revived Others | 0 |
| Jumps | 3 |
| Car Alarms Activated | 1 |
| Shoves | 19 |
Nick
1 times
#L4D360UI_CampaignName_C2
1 times
Official
1
Custom
0
Official
100%
Custom
0%
26.6 meters away